The Office of the Registrar of Companies (ORC) has announced the removal of 620 companies from the Companies Register as of June 30, 2024.
This action was taken in accordance with the Companies Act, 2019 (Act 992), under provisions related to Cessation of Business (Sec. 340), Dissolution without Full Winding Up (Sec. 276(3)), and Private Liquidation (Sec. 288(1)). The affected companies were listed in the Companies Bulletin.
Following this, the ORC received requests from the officials and shareholders of 457 additional companies, seeking voluntary dissolution after a deadline issued by the ORC on June 30, 2024. These companies were instructed to file their Annual Returns and Financial Statements or face removal from the register. With the deadline now passed, these companies are set to be dissolved and struck off.
The ORC has issued a public notice, inviting the general public and creditors to provide any relevant information on the 457 companies, as the dissolution process has commenced under the applicable sections of Act 992.
Moreover, the ORC has announced plans to strike off 8,895 additional companies by September 30, 2024, for failing to comply with the filing requirements. Companies that have complied will remain on the register, while those still in default by the deadline will be removed after a validation process.
Company officials are reminded that, starting October 1, 2024, an administrative penalty of GHC1,000.00 will be imposed monthly on companies that fail to submit their Annual Returns and Financial Statements by September 30, 2024.
The ORC also emphasizes that any company removed from the register will be prohibited from conducting business under its name for 12 years, as stipulated by Section 289(5) of the Companies Act. Restoration to the register can only occur if a court orders it, following a successful appeal as per Section 289(7) of Act 992.
The ORC urges all stakeholders to comply with these regulations to maintain a robust and trustworthy business environment. The ORC remains committed to enforcing corporate governance standards and fostering a conducive business climate.
Kindly quote this number and date on all correspondence. Our Ref.: ORC/BH/01/24 Your Ref.: |
LIST OF COMPANIES DISSOLVED AND PUBLISHED FROM THE INCEPTION OF THE COMPANIES BULLETIN AS AT 15/08/2024
CONSERVERIA DISTRIBUTION GHANA LIMITED- COMPLETED |
PS INVESTMENT LIMITED |
JACKKIE REAL ESTATES |
APF MINISTRIES |
ZION HILL MONTESSORI LTD |
OMAHAMA TRADING COMPANY LIMITED |
PROART LIMITED |
FLSMIDTH INDUSTRIAL SOLUTIONS AFRICA (PTY) LTD |
GRID SOLUTIONS SAS- COMPLETED |
CHARGER MINERALS PTY LIMITED-COMPLETED |
CHRIST LIVES INTERNATIONAL SCHOOL LIMITED |
OILTANKING GHANA SERVICES LIMITED |
HESS GHANA WEST KETA LIMITED- COMPLETED |
REDBIRD INC- COMPLETED |
DELL EMERGING MARKET (EMEA) LIMITED |
KUEHNE+NAGEL LLC |
BANYAN GLOBAL, INC |
MCHILLEN FOREX BUREAU LIMITED |
CANADIAN INDEPENDENT COLLEGE LIMITED |
CONTINENTAL TIRE WEST AFRICA LIMITED |
SD MOUNT GERIZIM INTERNATIONAL LTD |
WALUEL GHANA LIMITED |
MYSTICAL ROSE ACADEMY LIMITED |
BLOSSOM BLUE SCHOOL COMPLEX LIMITED- COMPLETED |
SPUR ENERGY LTD |
INVITATION HUB GH LIMITED- INITIATED- INITIATED |
UNILEVER GHANA INVESTMENTS LIMITED- COMPLETED |
CROWN CANS GHANA LIMITED- COMPLETED |
MILLERS SWANZY (GHANA) LIMITED |
ISS GLOBAL FORWARDING GHANA LIMITED |
ESTATEPEDIA INTERNATIONAL LIMITED |
G4S (GHANA) LIMITED |
BAIN & COMPANY GHANA OPERATIONS LTD- COMPLETED |
BE FAITHFUL GHANA, LLC |
WILLIAM GRANT AND SONS (AME) LIMITED |
RED CORAL SERVICES LIMITED |
HAMINS INTERNATIONAL |
CHINA RAILWAY INTERNATIONAL GROUP GHANA LIMITED |
HOUSTON PACKAGING COMPANY LIMITED |
HAWARD INTERNATIONAL SCHOOL LTD |
UNITED AFRICA TRUST LIMITED- COMPLETED |
K ACKAH & CO |
PREZIOSO GHANA LIMITED |
CARBON MICRO-CREDIT LTD |
INTER-MONEY FOREX BUREAU LIMITED- INITIATED |
UNIVERSAL FOREX BUREAU LIMITED- COMPLETED |
LINK EXCHANGE BUREAU LIMITED- COMPLETED |
KALEESUWARI OIL INDUSTRY (GHANA) PRIVATE LIMITED |
ANDELA GHANA LTD |
SWANZY REAL ESTATE LIMITED- COMPLETED |
MACHINE CUTTING SERVICES WEST AFRICA LIMITED |
JACOB ABEKA ENTERPRISE LIMITED |
NEW VICTORY STAR INTERNATIONAL SCHOOL LIMITED- FINAL STAGE QURRIED |
KNIGHT LEGAL BUREAU- COMPLETED |
CHRIST PROFESSIONALS FOOTBALL CLUB LBG |
TONATON LIMITED- COMPLETED |
NASAKOB VIEW LTD- COMPLETED |
WASCOJOE LIMITED COMPANY- COMPLETED |
FARIMENS COMPANY LIMITED |
SOUTHEY GHANA LIMITED |
BOOKING.COM (GHANA) LIMITED |
SACE S.P.A. |
JUXSTA, LLC |
FRAGRANCE SCIENCE SL |
MILLIBRIK COMPANY LIMITED |
JOY ACADEMY LIMITED- COMPLETED- COMPLETED |
UNILEVER GHANA FOUNDATION- COMPLETED |
KOKGYAN TRADING LTD- INITIATED |
VORTEX EARTHMOVERS GHANA LTD |
RINA ENERGY GHANA LTD |
KUIPER INTERNATIONAL PTE. LTD- COMPLETED |
JACOBSEN ELEKTRO AS |
EPI SONARTUSK LIMITED |
MULTI – VALUE MICRO CREDIT LIMITED |
SEAREST HOLDING GHANA LIMITED- COMPLETED |
SMILE IDENTITY GHANA LTD |
BYLOR CONSTRUCTION COMPANY LIMITED |
COMEXAS OIL & GAS LIMITED |
NSL SUGARS & INDUSTRIES LIMITED |
NSL FOOD & OILS LIMITED |
VORTEX RIDES LTD |
W. M. MIRACLE VENTURES- COMPLETED |
G8C AFRICA GmbH |
MAERSK SUPPLY SERVICE WEST AFRICA A/S |
MAERSK SUPPLY SERVICE A/S |
BIC ELECTRIC DANMARK A/S |
BELLSEA LIMITED |
OPDEC LTD- PENDING APPROVAL(FINAL) |
NES GLOBAL TALENT (GHANA) LIMITED |
PB SERVICES LIMITED |
FES GHANA LIMITED |
RED CORAL SERVICES LIMITED |
FIRCROFT GHANA LIMITED |
TRAFFIC TRACKS |
GENESIS DRILLING SERVICES LIMITED |
GENESIS ENGINEERING LIMITED |
GENESIS SUBSEA LIMITED |
GENESIS INVESTMENT COMPANY LIMITED |
CONTIHARDROCK LIMITED |
HARDROCK PROPERTIES COMPANY LIMITED |
HARDROCK GHANA COMPANY LIMITED |
BLACK STAR CHOPPERS LIMITED |
GREENFIELD INTERNATIONAL LIMITED |
NORTH EAGLE STAR LIMITED |
ODEBRECHT ENGENHARIA E CONSTRUCAO INTERNACIONAL S.A |
SIEMENS LIMITED- COMPLETED |
WHOLESALE MICRO FINANCE FACILITY (GHANA) LIMITED |
JANETCO GROUP OF COMPANIES LIMITED |
AVIC INTERNATIONAL PROJECT (GHANA) LIMITED |
BARIMA SERVICES COMPANY LIMITED |
VERTIV GHANA LIMITED- COMPLETED |
SOCIETE INTERNATIONALE DE TELECOMMUNICATIONS AERONAUTIQUES- COMPLETED |
PSB’S COMMERCE LIMITED |
KARIM INDUSTRIAL AND TRADING COMPANY LIMITED |
MARAM REAL ESTATES LIMITED |
MD REAL ESTATE LIMITED |
ALTO REAL ESTATE LIMITED |
AFRICA GOLDEN OILS LIMITED |
YASMINA TRADING COMPANY LIMITED |
MARAMCO REAL ESTATES LIMITED |
KUIPER-AVA GHANA LIMITED- COMPLETED |
DJ TEXTILES AND TRADING LIMITED COMPANY |
UNITED PURPOSE GHANA |
CORPSAVE INVESTMENT SERVICES LIMITED |
PHS LIMITED |
FIXIT ALLIANCE LIMITED |
L’OREAL WEST AFRICA LIMITED |
AKWAABA CARROT AND VEGETABLES LIMITED COMPANY |
FIRST GHANA MOTORS COMPANY LIMITED |
POSITIVE MICROFINANCE COMPANY LIMITED |
MULTIGATE PAYMENT GHANA LIMITED COMPANY |
REMX CAPITAL LIMITED |
KING’S HEART MONTESSORI SCHOOL LIMITED |
FAIRSTAR (GHANA) LIMITED |
FIRST CANADIAN GOLDFIELD LIMITED |
OPTIMUM CHOICE INVESTMENT LIMITED |
NYP BIG APPLE LIMITED |
GHANA AIR TRAFFIC CONTROLLERS ASSOCIATION |
NOVA CREATION ACADEMY LTD |
DEREKO VENTURES LIMITED |
SUPERFLUID LABS GHANA LIMITED |
GE HEALTHCARE INTERNATIONAL LLC- INITIATED |
SALVATION MINISTRIES |
VARIANCE CONSULT LIMITED |
AMSCO DEVELOPMENT SOLUTIONS (PROPRIETARY) LIMITED |
HITACHI ENERGY SWEDEN AB |
STEAG ENERGY SERVICES GMBH |
AMEC FOSTER WHEELER OPERATIONS GHANA LIMITED |
CLICK DIGITAL MARKETING LIMITED |
OCEAN GLITTER INTERNATIONAL PVT LTD |
KNITS AND FABRICS LTD |
CHARTERED INSTITUTE OF GOVERNANCE AFRICA LBG |
BLOCKMASTERS LTD |
EXCELLENT EYECARE GHANA LTD |
CSL CAPITAL (GHANA) LTD |
ACNIELSEN GHANA LIMITED |
HFC COMMERCIAL COMPLEX LIMITED |
T5 GHANA ADVISERS LTD |
WHOLESALE MICRO FINANCE FACILITY (GHANA) LIMITED |
SHANDONG LUQIAO GP COMPANY LIMITED |
POSCO ENGINEERING & CONSTRUCTION COMPANY LIMITED |
WITTEVEEN&BOS RAADGEVENDE INGENIEURS BV |
COMPANIES TO BE STRIKEN OFF (VOLUNTARILY BY COMPANIES)
NO. | REGISTRATION NUMBER | COMPANY NAME |
CS382562014 | “POKU TRANSPORT” MEMORIAL COMPANY LIMITED | |
CS017222016 | 1701 MINING LIMITED | |
CS020042017 | 1ST CAPITAL PROPERTIES LIMITED | |
CS108232012 | 2331 COMPANY LIMITED | |
CS020092016 | 255 COMPANY LIMITED | |
CS170012017 | 2PS VEHICLE TESTING CENTER LIMITED | |
CS014832012 | 4SUM LIMITED | |
CS432882014 | A – T & ASSOCIATES COMPANY LIMITED | |
CS512942014 | A B O COMPANY LIMITED | |
CS762822015 | A D I GHANA LIMITED | |
CS339572014 | A G M ESTATES AGENCY LIMITED | |
CS351622014 | A PLUS CAPITAL INVESTMENTS LIMITED | |
CS351882014 | A PLUS PROPERTIES LIMITED | |
CS351872014 | A PLUS TRANSPORT LIMITED | |
CS382132014 | A W C SERVICES LIMITED | |
CS014642016 | A&G EXCEL COMPANY LIMITED | |
CS391492014 | A. A. NYANZU COMPANY LIMITED | |
CS395912014 | A. P. A OWOAHENE LIMITED | |
CS082752012 | A.U IMPORT & EXPORT LIMITED | |
CS011752016 | ABE CHKAPP GHANA LIMITED | |
CS414122014 | ABLE PARTNERS COMPANY LIMITED | |
CS363142014 | ABUJA COMPANY LIMITED | |
CS424092014 | ACCRA AIRPORT ARENA LIMITED | |
CS414062014 | ACCRA LUXURY LODGE LIMITED | |
CS168412017 | ACE ENSEMBLE COMPANY LIMITED | |
CS477772014 | AD ACME LIMITED | |
CS381292014 | ADAM AND EVE HERBALS LIMITED | |
CS389732014 | ADB ASSETS MANAGEMENT AND INVESTMENTS LIMITED | |
CS124082012 | ADU – ACHEAMPONG LIMITED | |
CS032102012 | ADVANCE SECURITY SOLUTIONS LIMITED | |
CS386122014 | ADWENE PA YB LIMITED | |
CS410452014 | AFADAL COMPANY LIMITED | |
CS462492014 | AFGRO GHANA LIMITED | |
CS476192014 | AFODAN GOD’S CARE LIMITED | |
CS504802014 | AFRICA DATA CENTRES LIMITED | |
CS159262017 | AFRICAN COMPANY FOR DEVELOPMENT LIMITED | |
CS377782014 | AFRI-CAN ICT SOLUTIONS LIMITED | |
CS344872014 | AFRIDEV ENGINEERING LIMITED | |
CS465772014 | AFRIQPRO COMPANY LIMITED | |
CS074682012 | AGAS ANIFOWOSE COMPANY LIMITED | |
CS032202012 | AGES INTERNATIONAL LIMITED | |
CS474212014 | AGESINA WEST GHANA LIMITED | |
CS005482012 | AGGA OIL AND GAS SERVICES COMPANY LIMITED | |
CS469092014 | AGGRESSONS COMPANY LIMITED | |
CS449132014 | AGORDOME AQUACULTURE LIMITED | |
CS757862015 | AGOT LOGS LIMITED | |
CS503812014 | AGRARIAN ORGANIC GHANA LIMITED | |
CS357892014 | AGRICULTURAL AUTOMOTIVE SERVICES LIMITED | |
CS488712014 | AGTR COMPANY LIMITED | |
CS389902014 | AGVITAM LIMITED. | |
CS004922016 | AIM CARE INTERNATIONAL LIMITED | |
CS458642014 | AKA PETROLEUM GHANA LIMITED | |
CS069152012 | AKATUA PAYMENT SYSTEMS LIMITED | |
CS374712014 | AKESI CATERING TRADING COMPANY LIMITED | |
CS351212014 | AKNENERGY LIMITED | |
CS006772018 | AKROFA & AGA COMPANY LIMITED | |
CS419802014 | AL AGHA COMPANY LIMITED | |
CS412852014 | AL BEAUTY SOLUTIONS LIMITED | |
CS433212014 | ALACRITY SHIPPING & TRADING COMPANY LIMITED | |
CS010592016 | ALAFEE PHARMACY LIMITED | |
CS122552012 | AL-AZEEZA COMPANY LIMITED | |
CS024652016 | ALBALADEA COMPANY LIMITED | |
CS494412014 | ALHAJI ABU – TAKA & SONS COMPANY LIMITED | |
CS005472018 | ALICE EWUSI-MENSAH COMPANY LIMITED | |
CS006432012 | AL-IMAAN AL-ISLAM COMPANY LIMITED | |
CS010542012 | ALJEN FM LIMITED | |
CS389932014 | ALLIANCE BEAUTY AND HEALTH PHARMACY LIMITED | |
CS340802014 | ALLIED AFRICA FOODS LIMITED | |
CS341702014 | ALLJIM STRATEGIC COMPANY LIMITED | |
CS470382014 | ALMYCHE GHANA LIMITED | |
CS007712017 | ALNORT DEVELOPMENTS LIMITED | |
CS007982016 | ALNORT GHANA LIMITED | |
CS760082015 | ALON GIDETS LIMITED | |
CS008112016 | ALPHA GRAPHICS LIMITED | |
CS467392014 | AL-SADD FOOTBALL CLUB LIMITED | |
CS380742014 | ALSWELL DIAGNOSTIC AND MEDICAL SERVICES LIMITED | |
CS419432014 | ALTAR DEVELOPMENT LIMITED | |
CS445512014 | ALTERNATIVE ENVIRONMENTAL SOLUTIONS CENTRE LIMITED | |
CS756212015 | ALTRAGAF GHANA COMPANY LIMITED | |
CS505652014 | AMABOS GHANA LIMITED | |
CS763712015 | AMAZING STRATEGY COMPANY LIMITED | |
CS464262014 | AMBASSADOR CLEANING AND JANITORIAL COMPANY LIMITED | |
CS457802014 | AMBIK CONSULT (GH) LIMITED | |
CS018452016 | AMEN BRICKS & BLOCKS HOUSE LIMITED | |
CS021122016 | AMENBRO CONSTRUCTION & TRADING LIMITED | |
CS170142017 | AMIVANCAN ENGINEERING AND TECHNICAL SERVICES LIMITED | |
87. | CS158702017 | AMOAGO AND CO LIMITED |
88. | CS013542012 | ANANSE WEBSOLUTIONS COMPANY LIMITED |
89. | CS478862014 | ANANYA GHANA LIMITED |
90. | CS498332014 | ANDIKE COMPANY LIMITED |
91. | CS008252016 | ANDY FISH BREEDING LIMITED |
92. | CS099732012 | ANESI MINING LIMITED |
93. | CS058562012 | ANGELO SCULPTURE WORKS COMPANY LIMITED |
93. | CS003862016 | ANJUSON GH LIMITED |
94. | CS169052017 | ANN SILVA COMPANY LIMITED |
95. | CS377542014 | ANSA – ASARE GROUP OF COMPANIES LIMITED |
96. | CS446052014 | ANSWERS COMP LIMITED |
97. | CS034892012 | ANTI – RADIATION SAFETY LIMITED |
98. | CS765282015 | ANTIOCH CONTRACT WORKS LIMITED |
99. | CS461832014 | APEX CHEMISTS LIMITED |
100. | CS377862014 | API REAL ESTATES DEVELOPMENT LIMITED |
101. | CS760902015 | APINTO ROYALS LIMITED |
102. | CS410252014 | APPLE IMAGE & CAYNES LIMITED |
103. | CS109582012 | AQUA CLEAR TRADING COMPANY LIMITED |
104. | CS387712014 | AQUA LOUNGE LIMITED |
105. | CS333862014 | AQUA VISION COMPANY LIMITED |
106. | CS380602014 | AQUADARWICHE LIMITED |
107. | CS400022014 | ARC LIGHTS GHANA LIMITED |
108. | CS022222016 | ARCADE CREATIVE GAMING LIMITED |
109. | CS437562014 | ARCHI-M STUDIO GHANA LIMITED |
110. | CS382462014 | ARCHITECTURAL CONSTRUCTION COMPANY LIMITED |
111. | CS074672012 | ARCSYS GHANA LIMITED |
112. | CS042172012 | ARLETTE SERVICES LIMITED |
113. | CS007982012 | ARTIC ENERGY LIMITED |
114. | CS449462014 | ASAANI COMPANY LIMITED |
115. | CS161562017 | ASABODE COMPANY LIMITED |
116. | CS480682014 | ASACON LIMITED |
117. | CS023472016 | ASANABIO COMPANY LIMITED |
CS485812014 | ASCOT PROCESSING LIMITED | |
118. | CS425732014 | ASDOF MEDIA AND COMMUNICATION LIMITED |
119. | CS515482014 | ASHANA PETROLEUM LIMITED |
120. | CS160932017 | ASHANOTT CONSTRUCTION LIMITED |
121. | CS501242014 | ASHANTI MALL GHANA LIMITED |
122. | CS757172015 | ASHPHIL INTERNATIONAL LIMITED |
123. | CS001892016 | ASHWALLIS & SONS COMPANY LIMITED |
124. | CS020592012 | ASIBAAKYERE COMPANY LIMITED |
125 | CS023002016 | ASK EXPERTS RESEARCH CONSULTANCY LIMITED |
126 | CS423282014 | ASK PRIME SKILLS GHANA LIMITED |
127 | CS481002014 | ASPG TECHNOLOGIES LIMITED |
128 | CS008972016 | ASSOCIATED VENTURE LIMITED |
130 | CS452182014 | ASU & CO LIMITED |
131 | CS004312012 | ATADOR LIMITED |
132 | CS465662014 | ATI KAY ENTERPRISE LIMITED |
133 | CS107312012 | ATIMA GOLD MINING LIMITED |
134 | CS095362012 | ATKO – HOME SERVICES LIMITED |
135 | CS077052012 | ATLANTIC POWER SERVICES LIMITED |
136 | CS119722012 | ATLAS WILLDAN INTERNATIONAL LIMITED |
137 | CS435282014 | ATMA MEDICAL DIAGNOSTICS HERBAL LIMITED |
139 | CS018002016 | ATTITUDE, CHARACTER AND SKILLS ENTERTAINMENT LIMITED |
140 | CS007222016 | AUTHA ENGINEERING LIMITED |
141 | CS108932012 | AVAAB LIMITED |
142 | CS003672012 | A-WAVERK COMPANY LIMITED |
143 | CS499492014 | AWUNI BROTHERS LIMITED |
144 | CS018402012 | AYEBIE AND HAYFORD ENTERPRISE LIMITED |
145 | CS482842014 | AYOPEZ COMPANY LIMITED |
146 | CS501302014 | AZAG CONSTRUCTION AND TRADING GHANA LIMITED |
147 | CS506522014 | AZEGHA GHANA LIMITED |
148 | CS022932016 | AZOUK MINING LIMITED |
149 | CS071582012 | B AND B AGYE NYAME MERCHANT LIMITED |
150 | CS496202014 | BAAKO’S OXYGEN LIMITED |
151 | CS489892014 | BACHANG FARMS AND TRADING COMPANY LIMITED |
152 | CS050412012 | BADALORM VENTURES LIMITED |
153 | CS462712014 | BADMUS TRANSPORT LIMITED |
154 | CS359682014 | BADUMATKO COMPANY LIMITED |
155 | CS098352012 | BANADA-LIBAO BRICKS AND TILES COMPANY LIMITED |
156 | CS018512016 | BANCO METALLI GOLDEN AGE SRL LIMITED |
157 | CS161552017 | BANI PRIME LIMITED |
158 | CS479202014 | BANKALERT LIMITED |
159 | CS011042016 | BANNER STEEL COMPANY LIMITED |
160 | CS448482014 | BANVIM COMMUNITY CLINIC LIMITED |
161 | CS388402014 | BEN – GRACE HOSPITAL LIMITED |
162 | CS402942014 | BENARD-DIV GHANA LIMITED |
163 | CS370572014 | BENCODIA CIVIL ENGINEERING & CONSTRUCTION LIMITED |
164 | CS464652014 | BENDERICO TECHNOLOGY LIMITED |
165 | CS017652016 | BENEAM LIMITED |
166 | CS000772011 | BENEDD COMPANY LIMITED |
167 | CS472762014 | BENOSAF COMPANY LIMITED |
168 | CS338272014 | BENT 02 LIMITED |
169 | CS513862014 | BENTILCO PHARMACEUTICALS LIMITED |
170 | CS391172014 | BENTONY LIMITED |
171 | CS005362018 | BENY IMPEX LIMITED |
172 | CS762742015 | BENYARKO COMPANY LIMITED |
173 | CS414342014 | BERAKHAH MEDICAL CENTRE LIMITED |
174 | CS405672014 | BEST SUPPLIERS LIMITED |
175 | CS461582014 | BEST CLAIMS CONSULT LIMITED |
176 | CS406322014 | BESTRAR PHARMACEUTICALS LIMITED |
177 | CS765452015 | BESWORLD GROUP LIMITED |
178 | CS477842014 | BETHPHAGES COMPANY LIMITED |
179 | CS444252014 | BETTERSTARS INTERNATIONAL SCHOOL LIMITED |
180 | CS057302012 | BFK PHARMACY LIMITED |
181 | CS757902015 | BIG AGGREY ENGINEERING COMPANY LIMITED |
182 | CS104482012 | BIG BROTHER BEVERAGES LIMITED |
183 | CS003402016 | BIG MO ENGINEERING AND PLUMBING WORKS LIMITED |
184 | CS427742014 | BIGX MEDIA COMPANY LIMITED |
185 | CS387242014 | BIINAKORT MONTESSORI INTERNATIONAL SCHOOL LIMITED |
186 | CS755622015 | BILLS AND PAYPOINT LIMITED |
187 | CS429072014 | BIRTH FRUIT LIMITED |
188 | CS417752014 | BLESSED BEE LIMITED |
189 | CS427542014 | BLESSEDLUV ENTERPRISE LIMITED |
190 | CS003682016 | BLITZ COMMODITIES LIMITED |
191 | CS455372014 | JAMMICH COMPANY LIMITED |
192 | CS161692017 | JAMSEBAC COMPANY LIMITED |
193 | CS499702014 | JANAAM TOURS AND CAR RENTALS LIMITED |
194 | CS013102016 | JANIKA COMPANY LIMITED |
195 | CS364792014 | JAPS MOTHERCARE AND MORE LIMITED |
196 | CS020632016 | JASHAR AGRIBUSINESS LIMITED |
197 | CS022092016 | JEHOVA IS MY STRENGTH COMPANY LIMITED |
198 | CS406122014 | JEHOVAH MINING COMPANY LIMITED |
199 | CS020892016 | JEHOVAH SHAMAH FARMS LIMITED |
200 | CS007762016 | JELAMPS COMPANY LIMITED |
201 | CS396932014 | BIZ CONSTRUCTION AND INVESTMENT GHANA LIMITED. |
202 | CS468672014 | BLACE DRIVE LIMITED |
203 | CS392952014 | BLACK BRIAR LIMITED |
204 | CS417752014 | BLESSED BEE LIMITED |
205 | CS124532012 | BLACKWAX VENTURES GHANA LIMITED |
206 | CS427542014 | BLESSEDLUV ENTERPRISE LIMITED |
207 | CS003682016 | BLITZ COMMODITIES LIMITED |
208 | CS510542014 | BLOOMINGDALE’S SALON LIMITED |
209 | CS400262014 | BLUE HORSE INTERNATIONAL LIMITED |
210 | CS339332014 | BLUE MINERALS INTERNATIONAL LIMITED |
211 | CS503142014 | BLUE TRANSPORT COMPANY LIMITED |
212 | CS006102016 | BLUEBEAR ENGINEERING LIMITED |
213 | CS466382014 | BLUELINE INSPECTION & CONSULTANCY LIMITED |
214 | CS156742017 | BOAHENVILLE GROUP OF COMPANIES LIMITED |
215 | CS481982014 | BOBSPEAR GHANA LIMITED |
216 | CS009762016 | BODY DEFINITIONS LIMITED |
217 | CS340382014 | BOLKAN LIMITED |
218 | CS338432014 | BONUM AUTO AND SPARE PARTS LIMITED |
219 | CS353852014 | BORTSIE COMPANY LIMITED |
220 | CS076602012 | BOSDOK ENGINEERING LIMITED |
221 | CS491402014 | BOSMIC AGROCARE LIMITED |
222 | Cs455372014 | JAMMICH COMPANY LIMITED |
223 | CS161692017 | JAMSEBAC COMPANY LIMITED |
224 | CS499702014 | JANAAM TOURS AND CAR RENTALS LIMITED |
225 | CS013102016 | JANIKA COMPANY LIMITED |
226 | CS36479201 | JAPS MOTHERCARE AND MORE LIMITED |
227 | CS020632016 | JASHAR AGRIBUSINESS LIMITED |
228 | CS022092016 | JEHOVA IS MY STRENGTH COMPANY LIMITED |
229 | CS406122014 | JEHOVAH MINING COMPANY LIMITED |
230 | CS020892016 | JEHOVAH SHAMAH FARMS LIMITED |
231 | CS007762016 | JELAMPS COMPANY LIMITED |
232 | CS | CORSTOR GHANA LTD. |
233 | CS | CLIENT SOLUTIONS |
234 | CS | WESTERNEX GHANA LTD. |
235 | CS006372018 | BRAIN FACTORY MEDIA PRODUCTION LIMITED |
236 | CS166772017 | BRAIN GYM ACADEMY LIMITED |
237 | CS012382016 | BRAIN KEY INTERNATIONAL SCHOOL LIMITED |
238 | CS160552017 | BRAIN ROY TRAVEL SERVICES LIMITED |
239 | CS510532014 | BRAINPHARM GROUP INTERNATIONAL LIMITED |
240 | CS159192017 | BRAMANDS COMPANY LIMITED |
241 | CS018532016 | BRANDOL-CRIS COMPANY LIMITED |
242 | CS435092014 | BRANDTAINMENT GHANA LIMITED |
243 | CS349922014 | BRANEWELL COMPANY LIMITED |
245 | CS399612014 | BRASAN VENTURES LIMITED |
246 | CS463732014 | BREL ENERGY LIMITED |
247 | CS420362014 | BRENTWOOD ROYALE GLOBAL GROUP LIMITED |
248 | CS510242014 | BRIDA COMPANY LIMITED |
249 | CS405822014 | BRIGHT KNIGHT COMPANY LIMITED |
250 | CS073472012 | BRIGHT MULTIMEDIA COMPANY LIMITED |
251 | CS096802012 | BRITISH VILLE COMPANY LIMITED |
252 | CS006372016 | BROADVIEW CLINICAL AND SOCIAL SERVICES LIMITED |
253 | CS073742012 | BUBBLE REFRESH LIMITED |
254 | CS024402016 | BUDDIES SPORTS BAR AND GRILL LIMITED |
255 | CS749872015 | BUDJET DELIVERY & CHANDLING SERVICES LIMITED |
256 | CS756822015 | BUILD TRENDS COMPANY LIMITED |
257 | CS428612014 | BUILDZONE COMPANY LIMITED |
258 | CS472832014 | BURGER & RELISH GHANA LIMITED |
259 | CS163572017 | BURROUGHS PROCUREMENT LIMITED |
260 | CS346882014 | C – JERRY AUTO LIMITED |
261 | CS414602014 | C AND C DETAILS COMPANY LIMITED |
262 | CS001052011 | CAERUS RESOURCES GHANA LIMITED |
263 | CS015902016 | CALITRUST LIMITED |
264 | CS409722014 | CALLISTER GHANA LIMITED |
265 | CS007182018 | CALLPUT INVESTMENT LIMITED |
266 | CS005392012 | CALMAD MONEY LENDING COMPANY LIMITED |
267 | CS344602014 | CALOT COMPANY LIMITED |
268 | CS042812012 | CALVARY PHARMACY LIMITED |
269 | CS446652014 | CANNY RESOURCE LIMITED |
270 | CS355972014 | CAPANALYSIS COMPANY LIMITED |
271 | CS514672014 | CAPERNAUM-HEIGHTS LIMITED |
272 | CS019502012 | CAPITAL BRIDGE LIMITED |
273 | CS479272014 | CAPITAL CITY BUSINESS SCHOOL LIMITED |
274 | CS455152014 | CAPITAL SOURCE GHANA LIMITED |
275 | CS071862012 | CARAYOL UNIVERSITY COLLEGE LIMITED |
276 | CS160042017 | CARBON FLLEX LIMITED |
277 | CS366342014 | CARE PLUS CLINIC LIMITED |
278 | CS101672012 | CARES MOBILE SERVICES LIMITED |
279 | CS089162012 | CARS DIRECT GHANA LIMITED |
280 | CS452052014 | CASPAM COMPANY LIMITED |
281 | CS446192014 | CAST SERVICES LIMITED |
282 | CS008822016 | CASWIN LIMITED |
283 | CS458772014 | CAUSE OF OUR JOY MONTESSORI LIMITED |
284 | CS398892014 | CEDARFUND CONSORTIUM LIMITED |
285 | CS398412014 | CEDEVAC COMPANY LIMITED |
286 | CS512292014 | CEF – MCFRED COMPANY LIMITED |
287 | CS016512016 | CEFF SOLUTIONS LIMITED |
288 | CS458692014 | CEL WORLDWIDE LOGISTICS LIMITED |
289 | CS072412012 | CELEBRATION RESTAURANT & PUB LIMITED |
290 | CS369852014 | CEMMEX CONCRETE BATCHING LIMITED |
291 | CS004382016 | CENTER FOR INNOVATIVE SOLUTIONS LIMITED |
292 | CS462082014 | CENTRE FOR GEOSPATIAL INTELLIGENCE SERVICES & LOCAL GOVERNANCE OBSERVATORY LIMITE |
293 | CS513462014 | CEONA-SEAWELD LIMITED |
294 | CS476682014 | CESL ENERGY SERVICES LIMITED |
295 | CS032752012 | CETBOS PHARMACY LIMITED |
296 | CS056262012 | CHALLENGE GLOBAL LIMITED |
297 | CS162022017 | CHALLEYJOY COMPANY LIMITED |
298 | CS158452017 | CHANNEL MANAGERS LIMITED |
299 | CS483042014 | CHARE COMPANY LIMITED |
300 | CS025262012 | CHAREDITH COMPANY LIMTIED |
301 | CS469842014 | CHARISA COMPANY LIMITED |
302 | CS515752014 | CHARLIE’S PHARMACY INTERNATIONAL LIMITED |
303 | CS087012012 | CHARLOC RHEMA COMPANY LIMITED |
